China Manufacturers Industrial -35℃ Glycol Water-cooled Low Temperature Chiller
Customized Design
The chiller can be designed according to the dimension of the machine room, and it can be delivered to the site by CKD (completely knock down ) or SKD(semi knock down) or the whole unit. Different power supply are available according to different countries and regions ,such as high voltage non-standard chiller.
Own a heat recovery patent. Waste heat generated in the refrigeration process is recovered by H.Stars patented heat recovery unit to provide free hot water up to 55°C. Boiler replacement to save operating cost.
According to user's requirements, H.Stars provides professional advice and selects the most suitable equipment which fits perfectly for each project. Different materials of heat exchange will be recommended to avoid corrosion and leakage according to user’s refrigeration medium used in the project.
Evaporative cooling technology with function of high heat exchange efficiency, low investment and save water.
Adopting Microcomputer controller, precise control, automatic loading and unloading with multiple functions such as time setting, fault record remote or central monitor. PLC is available for option.
The Chiller electrical protection system includes: reverse protection, phase loss protection, compressor and fan overcurrent protection, low temperature protection, high and low voltage protection, water flow protection, etc.
Ultra-low temperature type: chilled water outlet -35°C.
Product Description:
Compressor |
Hanbell screw compressor |
Evaporator |
Self-made high efficiency evaporator |
Condenser |
Self-made high efficiency condenser |
Controller |
Siemens PLC programmable controller |
Economizer |
Self-made high efficiency plate heat exchanger |
Throttle device |
Thermal/electronic expansion valve |
Startup mode |
Star delta starting |
Power supply |
380V-3N-50HZ/460V-3N-60HZ |
Insulation material |
Anti-corrosion, waterproof, mesh insulation |
Oil paint |
High-strength matt paint |
Water pipe connection |
Flange |
Specification:
Water-cooled low temperature chiller parameter (-35℃ ~ -20℃ )
Refrigerant: R404A Power supply: 380v-3N-50Hz
Model | Nominal cooling capacity | Compressor input power KW | Unit operating current A | Capacity control % | Refrigerant charge kg | Condenser | Evaporator | Operating sound level dB(A) | Shipping weight kg | Operating weight Kg | |||||||
Condenser in/outlet pipe diameter IN | Chilled water flow m³/h | Water side Max. pressure drop Mpa | Water pressure drop Kpa | Condenser in/outlet pipe diameter IN | 55% ethylene glycol solution flow | Water side Max. pressure Mpa. | Water pressure drop Kpa | ||||||||||
KW | USRT | ||||||||||||||||
40STD-S100WDSC4 | 18 | 5 | 19 | 34 | 0 | 18 | 2’’ | 6 | 1 | 35 | 2’’ | 4 | 1 | 27 | 75 | 1100 | 1200 |
40STD-S140WDSC4 | 25 | 7 | 26 | 46 | 50 | 25 | 2002/1/2 | 9 | 1 | 40 | 2002/1/2 | 5 | 1 | 34 | 75 | 1160 | 1270 |
40STD-S180WDSC4 | 32 | 9 | 33 | 60 | 75 | 32 | 3’’ | 11 | 1 | 39 | 3’’ | 7 | 1 | 39 | 75 | 1340 | 1510 |
40STD-S230WDSC4 | 43 | 12 | 43 | 75 | 100 | 42 | 3’’ | 15 | 1 | 46 | 3’’ | 10 | 1 | 43 | 75 | 1500 | 1680 |
40STD-S260WDSC4 | 46 | 13 | 47 | 81 | 46 | 3’’ | 16 | 1 | 45 | 3’’ | 10 | 1 | 56 | 75 | 1670 | 1830 | |
40STD-S300WDSC4 | 55 | 16 | 54 | 95 | 55 | 3’’ | 19 | 1 | 44 | 3’’ | 12 | 1 | 27 | 75 | 1820 | 1990 | |
40STD-S340WDSC4 | 64 | 18 | 63 | 110 | 62 | 4’’ | 22 | 1 | 43 | 4’’ | 14 | 1 | 26 | 75 | 2070 | 2260 | |
40STD-S370WDSC4 | 69 | 20 | 68 | 119 | 68 | 4’’ | 24 | 1 | 43 | 4’’ | 15 | 1 | 82 | 75 | 2190 | 2350 | |
40STD-S410WDSC4 | 75 | 21 | 75 | 134 | 75 | 4’’ | 25 | 1 | 44 | 4’’ | 17 | 1 | 53 | 75 | 2380 | 2590 | |
40STD-S470WDSC4 | 92 | 26 | 90 | 156 | 90 | 5’’ | 31 | 1 | 90 | 4’’ | 20 | 1 | 44 | 75 | 2720 | 3000 | |
40STD-S550WDSC4 | 106 | 30 | 104 | 179 | 102 | 5’’ | 36 | 1 | 44 | 5’’ | 23 | 1 | 58 | 75 | 2830 | 3120 | |
40STD-S580WDSC4 | 115 | 33 | 111 | 191 | 110 | 5’’ | 39 | 1 | 44 | 5’’ | 25 | 1 | 78 | 75 | 3060 | 3350 | |
40STD-S620WDSC4 | 119 | 34 | 116 | 200 | 115 | 5’’ | 41 | 1 | 50 | 5’’ | 26 | 1 | 98 | 75 | 3160 | 3580 | |
40STD-S710WDSC4 | 139 | 40 | 133 | 234 | 134 | 5’’ | 47 | 1 | 56 | 5’’ | 31 | 1 | 49 | 75 | 3350 | 3770 | |
40STD-S790WDSC4 | 150 | 43 | 144 | 243 | 148 | 5’’ | 50 | 1 | 58 | 5’’ | 33 | 1 | 71 | 75 | 3590 | 4120 | |
40STD-S830WDSC4 | 163 | 46 | 157 | 278 | 158 | 5’’ | 55 | 1 | 59 | 5’’ | 36 | 1 | 85 | 75 | 3870 | 4370 | |
40STD-S930WDSC4 | 184 | 52 | 177 | 310 | 177 | 6’’ | 62 | 1 | 61 | 5’’ | 41 | 1 | 88 | 75 | 4050 | 4620 | |
40STD-S1090WDSC4 | 237 | 67 | 224 | 391 | 218 | 6’’ | 79 | 1 | 63 | 8’’ | 52 | 1 | 91 | 75 | 4380 | 4960 | |
40STD-S1280WDSC4 | 266 | 76 | 250 | 433 | 256 | 8’’ | 89 | 1 | 72 | 8’’ | 59 | 1 | 94 | 75 | 4640 | 5240 | |
40STD-S1520WDSC4 | 311 | 88 | 310 | 535 | 292 | 8’’ | 107 | 1 | 76 | 8’’ | 69 | 1 | 97 | 75 | 5020 | 5610 | |
40STD-S200WDDC4 | 35 | 10 | 38 | 69 | 0 | 36 | 3’’ | 13 | 1 | 36 | 3’’ | 8 | 1 | 38 | 75 | 1820 | 2250 |
40STD-S460WDDC4 | 86 | 25 | 86 | 151 | 25 | 84 | 4’’ | 30 | 1 | 84 | 5’’ | 19 | 1 | 52 | 75 | 2760 | 3560 |
40STD-S520WDDC4 | 93 | 26 | 94 | 162 | 33.5 | 92 | 5’’ | 32 | 1 | 92 | 5’’ | 20 | 1 | 42 | 75 | 3100 | 4010 |
40STD-S680WDDC4 | 129 | 37 | 126 | 220 | 50 | 124 | 5’’ | 44 | 1 | 42 | 5’’ | 28 | 1 | 55 | 75 | 3760 | 4860 |
40STD-S1020WDDC4 | 192 | 55 | 185 | 323 | 62.5 | 188 | 4*2 | 60 | 1 | 43 | 6’’ | 42 | 1 | 59 | 75 | 4650 | 5870 |
40STD-S1100WDDC4 | 212 | 60 | 207 | 358 | 75 | 204 | 5*2 | 72 | 1 | 44 | 6’’ | 47 | 1 | 65 | 75 | 5030 | 6350 |
40STD-S1160WDDC4 | 230 | 65 | 222 | 383 | 87.5 | 220 | 5*2 | 78 | 1 | 47 | 8’’ | 51 | 1 | 64 | 75 | 5440 | 6790 |
40STD-S1240WDDC4 | 239 | 68 | 232 | 400 | 100 | 230 | 5*2 | 81 | 1 | 50 | 8’’ | 53 | 1 | 69 | 75 | 6020 | 7060 |
40STD-S1420WDDC4 | 278 | 79 | 267 | 468 | 268 | 5*2 | 94 | 1 | 56 | 8’’ | 61 | 1 | 75 | 75 | 6510 | 7290 | |
40STD-S1580WDDC4 | 299 | 85 | 288 | 486 | 296 | 5*2 | 101 | 1 | 58 | 8’’ | 66 | 1 | 97 | 75 | 6970 | 7550 | |
40STD-S1660WDDC4 | 325 | 93 | 313 | 556 | 316 | 5*2 | 110 | 1 | 63 | 8’’ | 72 | 1 | 93 | 75 | 7200 | 7880 | |
40STD-S1860WDDC4 | 367 | 104 | 354 | 621 | 354 | 6*2 | 124 | 1 | 69 | 8’’ | 82 | 1 | 90 | 75 | 7450 | 8230 | |
40STD-S2180WDDC4 | 473 | 135 | 447 | 781 | 436 | 6*2 | 158 | 1 | 72 | 8’’ | 105 | 1 | 87 | 75 | 9120 | 10280 | |
40STD-S2560WDDC4 | 531 | 151 | 501 | 866 | 512 | 8*2 | 177 | 1 | 75 | 10’’ | 117 | 1 | 96 | 75 | 9820 | 11150 | |
40STD-S3040WDDC4 | 621 | 177 | 619 | 1070 | 584 | 8*2 | 213 | 1 | 80 | 10’’ | 137 | 1 | 104 | 75 | 10450 | 11720 | |
40STD-S4560WDTC4 | 932 | 265 | 929 | 1605 | 876 | 8*3 | 320 | 1 | 92 | 10’’ | 206 | 1 | 105 | 75 | 14000 | 15200 |
Product show:
Our Services:1. After sale service: All of our machine provide long time after-sale service .
2. We accept OEM orders, processing according to buyer’s samples or drawing
3. On-time shipment
4. Product quality protection
5. Payment protection.
Application field:
Plastic industry, Electronics industry, Electroplating industry, Machinery industry, Construction industry, Vacuum coating, Food industry, Pharmaceutical industry.
Packaging & Shipping:
FAQ:
A. Technical Support
1. We'll help you select the most suitable models after accurate calculation.
2. We can design and develop new products based on your requirement.
3. We'll provide you professional technical support on refrigeration & electronic to help you solve installation, debugging & operational problems.
4. Spare parts and technical support will be provided within & after the warranty period.
5. We'll arrange free training courses to your team at our factory if needed.
B. After-sales Service
1. Technical support for your installation, operation and maintenance.
2. 12 months’ warranty,
3. Reasonable prices for purchased spare parts.
4. Update you our latest products information & price policy every year.
C. Customized service
1. We can provide you OEM/ODM service
2. We can develop new product & technology as per your requirement